PRODUCT SPECIFICATIONS: | ||
Dimension | 4.15 X 5.85 X 7.65 | |
Height | 4.1500 | |
Width | 5.8500 | |
Length | 7.6500 | |
RANGE OF FOCUS | 1750 | |
DIOPTER ADJUSTMENT | +4/-5 | |
FIELD OF VIEW | 0.0000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 0.0000 | |
OPERATING TEMPERATURE | -25/40 | |
BATTERY LIFE (HOURS) | 11.0000 | |
MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
EXPORT | N | |
AUTO BRIGHTNESS | N | |
BRIGHT LIGHT CUT-OFF | N | |
RESOLUTION IP/MM | 640X480 | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N | |
OTHER FEATURES: | WIFI, PHOTO & VIDEO RECORDING, | |
18650 LI-ION BATTERY, TF CARD | ||
FIRMWARE UPGRADE, TRIPOD | ||
THREAD MOUNT, USB TYPE C |
Thermal Sights
PARD TA62 THERMAL HANDHELD – 35MM 640X480 W/LRF
$2,999.00
PARD TA62 THERMAL HANDHELD – 35MM 640X480 W/LRF
Availability: 2 in stock
UPC | 850042449882 |
---|---|
Manufacturer | Pard Thermal |
Manufacturer Part Number | TA6235LFR |
Length | 7.6500 |
Eye Relief | 0 |
Resolution | 640X480 |
Focus Range | 1500 Meters |
Magnification | 2.2x |