PRODUCT SPECIFICATIONS: | ||
Dimension | 3.95 X 5.80 X 7.60 | |
Height | 3.9500 | |
Width | 5.8000 | |
Length | 7.6000 | |
RANGE OF FOCUS | 1750 | |
DIOPTER ADJUSTMENT | +4/-5 | |
FIELD OF VIEW | 0.0000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 0.0000 | |
OPERATING TEMPERATURE | -25/40 | |
BATTERY LIFE (HOURS) | 11.0000 | |
MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
EXPORT | N | |
AUTO BRIGHTNESS | N | |
BRIGHT LIGHT CUT-OFF | N | |
RESOLUTION IP/MM | 640X480 | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N | |
OTHER FEATURES: | WIFI, PHOTO & VIDEO RECORDING, | |
18650 LI-ION BATTERY, TF CARD | ||
FIRMWARE UPGRADE, TRIPOD | ||
THREAD MOUNT, USB TYPE C |
Thermal Sights
PARD TA62 THERMAL HANDHELD – 35MM 640X480
$2,799.00
PARD TA62 THERMAL HANDHELD – 35MM 640X480
Availability: 2 in stock
UPC | 850042449219 |
---|---|
Manufacturer | Pard Thermal |
Manufacturer Part Number | TA6235 |
Eye Relief | 0 |
Length | 7.6000 |
Resolution | 640X480 |
Magnification | 2.2x |
Focus Range | 1800 Meters |