PRODUCT SPECIFICATIONS: | ||
Dimension | 3.25 X 8.25 X 10.35 | |
Height | 3.2500 | |
Width | 8.2500 | |
Length | 10.3500 | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | PARKERIZED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 3.6000 | |
MAGAZINE CAPACITY | 16.0000 | |
NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIXED | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 26.4000 | |
OTHER FEATURES: | DA/SA, | |
MANUAL THUMB SAFETY, | ||
MAGAZINE REFERENCE W | ||
PHOTO MAY NOT REPRESENT ACTUAL | ||
PRODUCT. | ||
ARMSCOR PISTOLS ARE SUBJECT | ||
TO VARIOUS RUNNING CHANGES | ||
SUCH AS GRIPS/MARKINGS/ETC. | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
Semi Auto Handguns
ROCK ISLAND MAPP MS HC 9MM – 3.60″ FS 16RD PARKERIZED
$436.00
ROCK ISLAND MAPP MS HC 9MM – 3.60″ FS 16RD PARKERIZED
Availability: 4 in stock
UPC | 4806015516569 |
---|---|
Manufacturer | Armscor/Rock Island Armory |
Manufacturer Part Number | 51656 |
Barrel Length | 3.6000 |
Caliber/Gauge | 9mm |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Capacity | 16 |
Length | 10.3500 |
Number of Magazines | 1 |
Action | Semi-Auto |
Sights Type | FIXED |
ATF Type | Pistol |
Package Height | 3.0 |
Package Width | 8.0 |
Rate of Twist | 1-in-16" |
Shipping Weight | 2.09 |
Sights | FS: Integrated/RS: Snag-Free |
Product Type | Semi-Auto Pistol |