PRODUCT SPECIFICATIONS: | ||
Dimension | 2.05 X 6.30 X 10.80 | |
Height | 2.0500 | |
Width | 6.3000 | |
Length | 10.8000 | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | RUBBER | |
FINISH | PARKERIZED | |
FRAME MATERIAL | STEEL | |
BARREL LENGTH IN INCHES | 5.0000 | |
MAGAZINE CAPACITY | 10.0000 | |
NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIXED | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 40.0000 | |
OTHER FEATURES: | BEAVERTAIL GRIP SAFETY, | |
ROCK SERIES STANDARD FS, | ||
PHOTO MAY NOT REPRESENT ACTUAL | ||
PRODUCT. | ||
ARMSCOR PISTOLS ARE SUBJECT | ||
TO VARIOUS RUNNING CHANGES | ||
SUCH AS GRIPS/MARKINGS/ETC. |
Semi Auto Handguns
ROCK ISLAND ROCK GI ENTRY 1911 – 9MM LUGER 5″ FS 10RD BLACK
$349.00
ROCK ISLAND ROCK GI ENTRY 1911 – 9MM LUGER 5″ FS 10RD BLACK
Availability: 39 in stock
UPC | 4806015566267 |
---|---|
Manufacturer | Armscor/Rock Island Armory |
Manufacturer Part Number | 56626 |
Caliber/Gauge | 9mm |
Barrel Length | 5 |
Sights Type | FIXED |
Action | Semi-Auto |
Number of Magazines | 1 |
Capacity | 10 |
Length | 10.8000 |
Safety | Manual Thumb/Grip |
Product Type | 1911 |
Sights | Fixed Sights |
Model | M1911 A1-FS |
Package Height | 3.5 |
Package Width | 8.5 |
Shipping Weight | 3.5 |
ATF Type | Pistol |