PRODUCT SPECIFICATIONS: | ||
Dimension | 2.90 X 11.00 X 15.35 | |
Height | 2.9000 | |
Width | 11.0000 | |
Length | 15.3500 | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | G10 | |
FINISH | COLORED | |
FRAME MATERIAL | ALUMINUM | |
BARREL LENGTH IN INCHES | 3.2500 | |
MAGAZINE CAPACITY | 15.0000 | |
NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIBER OPTIC | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 27.0600 | |
OTHER FEATURES: | UNIQUE X-TAC FRONTSTRAP | |
G10 STARBURST GRIPS | ||
TRI-TOP SLIDE | ||
TACTICAL BATTLESIGHT WITH | ||
FRIBER OPTIC FRONT SIGHT | ||
BULLET PROOF THUMB SAFETY | ||
BULLET PROOF HAMMER | ||
STAINLESS CONE BARREL | ||
FLUTED CHAMBER | ||
FLUTED BARREL | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON |
Semi Auto Handguns
WILSON EDCX-CP3-9 9MM 3.25″ – FS 15-SHOT BLACK
$3,307.00
WILSON EDCX-CP3-9 9MM 3.25″ – FS 15-SHOT BLACK
Availability: 2 in stock
UPC | 810025505745 |
---|---|
Manufacturer | Wilson Combat |
Manufacturer Part Number | EDCX-CP3-9 |
Barrel Length | 3.2500 |
Caliber/Gauge | 9mm |
Sights Type | FIBER OPTIC |
Action | Semi-Auto |
Length | 15.3500 |
Capacity | 15 |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (OR) | NO SALE TO OREGON |
Number of Magazines | 2 |
ATF Type | Pistol |
Package Height | 3.4 |
Package Width | 11.3 |
Shipping Weight | 4.4 |
Sights | Battlesight/ FO Front Sight |
Product Type | Semi-Auto Pistol |
Model | EDC X9 |
Magazine Included | 2 x 15-Round |